# List subscription templates

`GET https://rcur.app/api/v2/subscription-templates`

The templates subscriptions are made from. Put them in a subscription group to let a subscription switch between them.

## Query parameters

| Name | Type | Required | Description |
| --- | --- | --- | --- |
| `page` | integer | no | Page number for pagination |

## Example request

```bash
curl -X GET https://rcur.app/api/v2/subscription-templates \
  -H "Authorization: Bearer YOUR_API_KEY" \
  -H "Accept: application/json"
```

## Responses

### 200 List of subscription templates

| Field | Type | Required | Description |
| --- | --- | --- | --- |
| `data` | array of SubscriptionTemplates | no |  |
| `data[].id` | string | yes |  |
| `data[].name` | string | yes | Name of the template |
| `data[].description` | string | no | Description the subscriptions made from the template get |
| `data[].currency` | string | yes |  |
| `data[].group_id` | string | no | The subscription group the template is in |
| `data[].plan_name` | string | no | Name shown in the customer portal when switching |
| `data[].plan_description` | string | no | Text shown in the customer portal when switching |
| `data[].rules` | array of SubscriptionRules | yes |  |
| `data[].rules[].id` | string | yes |  |
| `data[].rules[].amount` | string | yes |  |
| `data[].rules[].currency` | string | yes | One of: `AED`, `AUD`, `BGN`, `BRL`, `CAD`, `CHF`, `CZK`, `DKK`, `EUR`, `GBP`, `HKD`, `HUF`, `ILS`, `ISK`, `JPY`, `MXN`, `MYR`, `NOK`, `NZD`, `PHP`, `PLN`, `RON`, `SEK`, `SGD`, `THB`, `TWD`, `USD`, `ZAR`. |
| `data[].rules[].interval` | string | yes | One of: `day`, `week`, `month`, `year`. |
| `data[].rules[].interval_amount` | integer | yes |  |
| `data[].rules[].day` | integer | yes |  |
| `data[].rules[].times` | integer | no |  |
| `data[].rules[].times_done` | integer | yes |  |
| `links` | object | no |  |
| `links.first` | string | no |  |
| `links.last` | string | no |  |
| `links.prev` | string | no |  |
| `links.next` | string | no |  |
| `meta` | object | no |  |
| `meta.current_page` | integer | no |  |
| `meta.last_page` | integer | no |  |
| `meta.per_page` | integer | no |  |
| `meta.total` | integer | no |  |

```json
{
    "data": [
        {
            "id": "aB3dE5fG7h",
            "name": "Groentebox klein",
            "description": "Groentebox klein, wekelijks",
            "currency": "EUR",
            "group_id": "xY1zA2bC3d",
            "plan_name": "Klein",
            "plan_description": null,
            "rules": [
                {
                    "id": "rule_abc123",
                    "amount": "29.99",
                    "currency": "EUR",
                    "interval": "month",
                    "interval_amount": 1,
                    "day": 1,
                    "times": 12,
                    "times_done": 3
                }
            ]
        }
    ],
    "links": {
        "first": "string",
        "last": "string",
        "prev": null,
        "next": null
    },
    "meta": {
        "current_page": 1,
        "last_page": 1,
        "per_page": 15,
        "total": 3
    }
}
```
